(Visual map edit) |
(Visual map edit) |
||
Riga 83: | Riga 83: | ||
70.574219, | 70.574219, | ||
28.550781 | 28.550781 | ||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"title": "Impero dell'Alba Occidentale", | |||
"description": "" | |||
}, | |||
"geometry": { | |||
"type": "Polygon", | |||
"coordinates": [ | |||
[ | |||
[ | |||
55.9375, | |||
42.578125 | |||
], | |||
[ | |||
53.4375, | |||
41.203125 | |||
], | |||
[ | |||
51.625, | |||
40.078125 | |||
], | |||
[ | |||
49.4375, | |||
40.390625 | |||
], | |||
[ | |||
46.75, | |||
41.515625 | |||
], | |||
[ | |||
45.6875, | |||
40.640625 | |||
], | |||
[ | |||
47.125, | |||
37.765625 | |||
], | |||
[ | |||
47.875, | |||
36.078125 | |||
], | |||
[ | |||
48.25, | |||
33.953125 | |||
], | |||
[ | |||
49, | |||
30.390625 | |||
], | |||
[ | |||
50.6875, | |||
26.390625 | |||
], | |||
[ | |||
51.1875, | |||
23.078125 | |||
], | |||
[ | |||
54.25, | |||
23.765625 | |||
], | |||
[ | |||
56.3125, | |||
24.703125 | |||
], | |||
[ | |||
58.75, | |||
24.140625 | |||
], | |||
[ | |||
61.5, | |||
24.015625 | |||
], | |||
[ | |||
63.9375, | |||
24.203125 | |||
], | |||
[ | |||
63.75, | |||
22.728125 | |||
], | |||
[ | |||
64.625, | |||
22.353125 | |||
], | |||
[ | |||
63.8125, | |||
20.603125 | |||
], | |||
[ | |||
65.4375, | |||
18.728125 | |||
], | |||
[ | |||
66.9375, | |||
18.665625 | |||
], | |||
[ | |||
74.875, | |||
19.915625 | |||
], | |||
[ | |||
76.5, | |||
21.290625 | |||
], | |||
[ | |||
78.5625, | |||
20.978125 | |||
], | |||
[ | |||
80.375, | |||
20.040625 | |||
], | |||
[ | |||
82.0625, | |||
19.728125 | |||
], | |||
[ | |||
83.875, | |||
19.665625 | |||
], | |||
[ | |||
86.3125, | |||
19.415625 | |||
], | |||
[ | |||
89.6875, | |||
20.540625 | |||
], | |||
[ | |||
89.5625, | |||
19.165625 | |||
], | |||
[ | |||
90.875, | |||
19.103125 | |||
], | |||
[ | |||
92.0625, | |||
19.978125 | |||
], | |||
[ | |||
91.8125, | |||
21.853125 | |||
], | |||
[ | |||
74.3125, | |||
26.790625 | |||
], | |||
[ | |||
70.9375, | |||
28.540625 | |||
], | |||
[ | |||
70.125, | |||
31.228125 | |||
], | |||
[ | |||
69.5625, | |||
33.040625 | |||
], | |||
[ | |||
70.0625, | |||
34.353125 | |||
], | |||
[ | |||
69.71875, | |||
36.145312 | |||
], | |||
[ | |||
69.34375, | |||
37.520312 | |||
], | |||
[ | |||
68.84375, | |||
38.864062 | |||
], | |||
[ | |||
67.90625, | |||
39.989062 | |||
], | |||
[ | |||
67.4375, | |||
40.520312 | |||
], | |||
[ | |||
66.65625, | |||
42.332812 | |||
], | |||
[ | |||
64.875, | |||
41.739062 | |||
], | |||
[ | |||
63.09375, | |||
41.520312 | |||
], | |||
[ | |||
61.84375, | |||
41.645312 | |||
], | |||
[ | |||
61.15625, | |||
42.239062 | |||
], | |||
[ | |||
60.65625, | |||
42.582812 | |||
], | |||
[ | |||
59.875, | |||
43.020312 | |||
], | |||
[ | |||
59.375, | |||
43.364062 | |||
], | |||
[ | |||
57.90625, | |||
43.239062 | |||
], | |||
[ | |||
55.9375, | |||
42.578125 | |||
] | |||
] | |||
] | ] | ||
} | } |
Versione delle 16:44, 26 feb 2024
type | "FeatureCollection" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
features |
|